Incident & Gap Analysis Investigations – Craig Power
The table summarises the incidents and events undertaken by Craig Power over the past 20 years.
The events are sumarised by;
- Design Review
- WHS Gap Anslysis
- Incident Investigations
- Cultural Surveys
- Specific Reports
- Engagement by legal firms
| Event | Details |
| Monopole Operation | Design and Operations – Review |
| Cattle Feedlot Operations | Employee Organisational culture survey |
| Piggery Operations | Employee Organisational culture survey |
| Accessway steps – Public Area | WHS Gap Analysis |
| Banana Processing Plant Operation | WHS Gap Analysis |
| Exploration Company – WHS Systems | WHS Gap Analysis |
| Piggery Operations | WHS Gap Analysis |
| Sample Laboratory – crystalline silica dust Exposure | WHS Gap Analysis |
| LNG production and transport operation | WHS Gap Analysis |
| A crane incident – jammed load | Incident Investigation |
| A dropped man cage | Incident Investigation |
| A latent electrical hazard – an arc flash incident | Incident Investigation |
| Asbestos contamination – Local Government Entity | Incident Investigation |
| Bolts – Structural Failure | Incident Investigation |
| Collapsed Shop Window | Incident Investigation |
| Concrete Plinth – Structural Collapse | Incident Investigation |
| Concrete Plinth – Structural Failure | Incident Investigation |
| Confined space – a hydrogen gas explosion | Incident Investigation |
| Crane contact with 11 KV Power Line | Incident Investigation |
| Detached Grid Mesh Clip | Incident Investigation |
| Drilling into an uncharged blast hole – Underground Mine | Incident Investigation |
| Dropped Load – Section of railway line | Incident Investigation |
| Dropped load, 3 Tonne floor slab | Incident Investigation |
| Dropped Scaffold Tube | Incident Investigation |
| Electrical shock – Hospital undergoing renovation | Incident Investigation |
| Foreign Object in Pipe Line | Incident Investigation |
| Fracture Quad Trailer Frame | Incident Investigation |
| Haul Truck – Fall off edge of Pit | Incident Investigation |
| Hit by a bogger Bucket – Underground Mine | Incident Investigation |
| Inrush Incident – Underground Gold Mine | Incident Investigation |
| LV Cable Strike | Incident Investigation |
| Tank Structural Failure | Incident Investigation |
| Truck Collision – Great Northern Highway – Fatality | Incident Investigation |
| Waste to Energy Construction project – Working at Height | Incident Investigation |
| Structural Failure – Commission of a water supply system | Incident Investigation – Site Commissioning |
| Access/Egress to a Farming Property | Lawyer Request – Expert Opinion Report |
| Aerated Stone Cleaning – Hydrochloric Acid Fume | Lawyer Request – Expert Opinion Report |
| Fall from Steps – Tourist Area | Lawyer Request – Expert Opinion Report |
| Fatality – EWP incident | Lawyer Request – Expert Opinion Report |
| Hand caught in conveyor nip point | Lawyer Request – Expert Opinion Report |
| Trip Incident – Construction Site | Lawyer Request – Incident Investigation |
| Live Stock Facility | Lawyer Request – Gap Analysis |
| Commercial Laundry Facility – Major roof leaks | Lawyer Request – Incident Investigation |
| Lock out Tag Out Permit to Work Systems (3) | LOTO Systems – Gap Analysis |
| Discovery and mapping of the presence of blue asbestos Fibres – Maiden Iron Ore Deposit | Report – How to find an asbestos needle in a mining haystack. |
| Chlorine Shortage – Drinking Water Supply Disinfection | Report – Gold Mine Operations |
| Water Shortage Crisis – | Report – Gold Mine Operations |
| Gold Recovery – 11,113 ounces | Report – Gold Recovery Operation |
| ISOL8 – A Digital Lock Out Tag System – Trial | Report – ISOL8 system. Desalination Plant |
| Social Licence to Operate – Port Hedland | Report and Presentation |
| Isolation Requirements – agricultural rock crushing machine | Review – Safety in Design |
| Digital Lock Out Tag Out ,Permit software and systems | Vendor Evaluation |
| Cropping Operations | WHS Audit |
| Fine Grinding operations facility – silica flour dust | WHS Audit |
| Cattle Feedlot Operations | WHS Audit and Gap Analysis |
| Breach of isolation rules – Local Government Entity | Witness – Fair Work Commission |

Leave a Reply
Want to join the discussion?Feel free to contribute!